I bought a KTM 350 XCW-F 6 Days just over 3 years ago and have gone through a few sets of tires. Here is my list of the best tires for your KTM 350. My personal favorite is indicated with an *. Keep in mind these miles are dual sport miles with some road.
Tire | Rating | Miles Expected | Price | More Info |
---|---|---|---|---|
Michelin Starcross 5 | 4.5/5 | 500 | $92.81 | More Info |
Bridgestone M59 | 5/5 | 400-500 | $87.95 | More Info |
*Michelin Starcross 6* | 5/5 | 500-700 | $109.99 | More Info |
Shinko 540 | 4.5/5 | 300-400 | $54.55 | More Info |
Pirelli Scorpion MX32 | 4.5/5 | 500-600 | $91.11 | More Info |
Pirelli MX Extra | 4.5/5 | 400-500 | $96.03 | More Info |
Bridgestone Battlecross | 4/5 | varies | $92.45 | More Info |
Pirelli MT16 | 4.5/5 | varies | $94.96 | More Info |
Tell Your Riding Buddies