Event | Date | Event Link |
---|---|---|
View All | ||
View all events On Map | “Cool New Feature” | Map Link |
Alabama | ||
Perry Mountain Dual Sport | April 11-13 2025 | Event Link |
Arizona | ||
Wick Dual Sport & ADV | March 6-9 2025 | Event Link |
Mountain Madness Dual Sport | Sept. 5-7 2025 | Event Link |
Howlin At the Moon Dual Sport | Nov. 1-2 2025 | Event Link |
Arkansas | ||
Rally At The Rock Dual Sport | May 14-18 2025 | Event Link |
Ozark 200 Dual Sport | May 31- June 1, 2025 | Event Link |
California | ||
High Desert 250 Dual Sport | Jan. 25-26 2025 | Event Link |
San Andreas 300 Dual Sport | May 2-5 2025 | Event Link |
NCWR Dual Sport | May 18, 2024 | Event Link |
Yosemite Dual Sport | TBA | Event Link |
Sheetiron 300 Dual Sport | May 17-18 2025 | Event Link |
Big Bear Run Dual Sport | June 28-29 2025 | Event Link |
Stewards Sierra Forest Dual Sport | ? | Event Link |
Yosemite Dual Sport | TBA | Event Link |
Bishope 3 Day Dual Sport | TBA | Event Link |
Lost Sierra Dual Sport | Oct. 16-19 2025 | Event Link |
Lone Pine Dual Sport | Nov. 2-3 2024 | Event Link |
Barstow 2 Vegas Dual Sport | Nov. 29-30 2024 | Event Link |
Colorado | ||
X Roads Buena Vista | Aug. 7-12 2025 | Event Link |
Connecticut | ||
Hoot Owl Dual Sport | April 13, 2025 | Event Link |
Rocket Run Dual Sport | Aug. 31, 2025 | Event Link |
Florida | ||
Devil’s Creek Dual Sport | March 1-2 2025 | Event Link |
Georgia | ||
The Hooch Dual Sport | June 7-8 2025 | Event Link |
Illinois | ||
WFO Dual Sport | Oct. 11, 2025 | Event Link |
Bitter End “Fall” Dual Sport | Nov. 1, 2025 | Event Link |
Leaf River Dual Sport | Nov. 8, 2025 | Event Link |
Indiana | ||
Muddobers Dual Sport | July 20, 2025 | Event Link |
Summer Bummer Dual Sport | Aug. 10, 2025 | Event Link |
Buffaloe 500 Dual Sport | Sept. 13-14 2025 | Event Link |
Kansas | ||
Flint Hills Stampede Dual Sport | TBA | Event Link |
Kentucky | ||
Renfro Valley Dual Sport | May 3-4 2025 | Event Link |
LBL 200 Dual Sport | Sept. 6-7 2025 | Event Link |
Red River Scramble | Oct. 2-5 2025 | Event Link |
Maine | ||
Moose Run Dual Sport | Oct. 12, 2025 | Event Link |
Massachusetts | ||
Triple B Dual Sport | Sept. 21, 2025 | Event Link |
King Philip Dual Sport | Nov. 2, 2025 | Event Link |
Michigan | ||
6 Days of Michigan Dual Sport | July 27- Aug. 6, 2025 | Event Link |
Wolverine Dual Sport | Oct. 11-12 2025 | Event Link |
Minnesota | ||
TCTR Dual Sport | Sept. 12-15 2025 | Event Link |
Lucky Bastard Dual Sport | Oct. 6, 2024 | Event Link |
Missouri | ||
Show Me 200 Dual Sport | May 3-4 2025 | Event Link |
Nebraska | ||
Nebraska National Forest Dual Sport | April 19-21 2024 | Event Link |
Nevada | ||
Nevada Mystery 250 Dual Sport | July 12-13 2025 | Event Link |
Topaz 400 Dual Sport | Sept. 21-22 2024 | Event Link |
Las Vegas 300 Dual Sport | Nov. 14-15 2025 | Event Link |
New Hampshire | ||
Ammonoosuc Dual Sport | Sept. 6-7 2025 | Event Link |
Cockermouth Dual Sport | Sept. 28, 2025 | Event Link |
New Jersey | ||
Ice Breaker Dual Sport | Feb. 23, 2025 | Event Link |
Hammer Run Dual Sport | Nov. 1-2 2025 | Event Link |
Ride In Pines Dual Sport | Nov. 25, 2025 | Event Link |
New York | ||
Quarry Run Dual Sport | Aug. 2-3 2025 | Event Link |
Monkey Butt 100 Dual Sport | Sept. 20-21 2025 | Event Link |
Ohio | ||
Cabin Fever Dual Sport | May 18, 2025 | Event Link |
Hardwoods Dual Sport | July 12, 2025 | Event Link |
Baby Burr Dual Sport | June 21-22 2025 | Event Link |
Copperhead Dual Sport | Aug. 2-3 2025 | Event Link |
Pennsylvania | ||
Durty Dabbers Dual Sport | May 31-June 1 2025 | Event Link |
Michaux Dual Sport | June 21, 2025 | Event Link |
Seven Mountains Dual Sport | Sept. 6, 2025 | Event Link |
RORR Dual Sport | Oct. 12, 2025 | Event Link |
DVTR Toy Run Dual Sport | Dec. 7, 2025 | Event Link |
Rhode Island | ||
Twisted Turkey Dual Sport | Aug. 24, 2025 | Event Link |
South Carolina | ||
Broxton Bridge Dual Sport | Jan. 18-19 2025 | Event Link |
Manchester Dual Sport | Feb. 2, 2025 | Event Link |
Sandlapper Dual Sport | March 1, 2025 | Event Link |
Armenia Dual Sport | May 19, 2024 | Event Link |
South Dakota | ||
Dakota 600 Dual Sport | July 13-17 2025 | Event Link |
Tennessee | ||
LBL 200 Dual Sport | Sept. 6-7 2025 | Event Link |
Upper Cumberland Dual Sport Ride | TBA | Event Link |
Texas | ||
Texas Redneck Ramble Dual Sport | ? | Event Link |
Virginia | ||
Shenandoah 500 Dual Sport | Oct. 4-5 2025 | Event Link |
Washington | ||
StumpJumpers Dual Sport | April 5-6 2025 | Event Link |
Dirty Face Dual Sport | June 14, 2025 | Event Link |
West Virginia | ||
304 Detour Dual Sport | July 19-20 2025 | Event Link |
Wisconsin | ||
Ride For Research | June 7-8 2025 | Event Link |
Valley Springs Dual Sport | Aug. 16- 17 2025 | Event Link |
Big Woods 200 | Sept. 27-28 2025 | Event Link |
Kettle Marine Dual Sport | Oct. 18, 2025 | Event Link |
Bucky Dual Sport | Oct. 25, 2025 | Event Link |
Support Usdualsports by clicking these banner before every purchase.
Is this the same trails as their enduro or is it differ...
By James North , 4 days ago
If you have any questions about the Sandlapper Dual Spo...
By Usdualsports , 4 days ago
They do everything OK but nothing very good. The best p...
By DSDan500 , 4 days ago
This is one event I have wanted to do but it is a 9hr d...
By Usdualsports , 7 days ago
If you have any questions about the Baby Burr Dual Spor...
By Usdualsports , 7 days ago
Just a heads up to everyone the 2025 Renfro Valley Dual...
By Usdualsports , 7 days ago
Some of my riding buddies have started riding more ADV ...
By Usdualsports , 7 days ago