| RND | DATE | EVENT | LOCATION |
| Rnd 1 | Feb. 23/24 | Big Buck | Union, SC |
| Rnd 2 | Mar. 9/10 | Wild Boar | Palatka, FL |
| Rnd 3 | Mar. 16/17 | General | Washington, GA |
| Rnd 4 | March 30/31 | Steele Creek | Morganton, NC |
| Rnd 5 | April 13/14 | Camp Coker Bullet | Society Hill, SC |
| Rnd 6 | May 4/5 | X-Factor | Peru, IN |
| Rnd 7 | May 18/19 | The John Penton | Millfield, OH |
| Rnd 8 | June 1/2 | Tomahawk | Odessa, NY |
| Rnd 9 | June 22/23 | Snowshoe | Snowshoe, WV |
| Rnd 10 | Sept. 14/15 | Black Sky | Harpursville, NY |
| Rnd 11 | Sept. 28/29 | Mason-Dixon | Mount Morris, PA |
| Rnd 12 | TBA | TBA | TBA |
| Rnd 13 | Oct. 26/27 | Ironman | Crawfordsville, IN |
GNCC Series is part of the Race Gas Program. [More Info]