
| Area | Item to Inspect | Notes / Red Flags |
| Title | Clean, clear title in seller’s name. | REQUIRED. Check VIN on title matches bike. |
| Maintenance Records | Service logs, receipts for parts (oil, filters, tires, etc.). | Records are more important than low mileage. |
| Model Check | Is it an S, E, or SM model? (S is standard dual-sport). | If E model, verify legality of street conversion. |
| II. Engine & Drivetrain | ||
| Cold Start | Bike starts up cold (with choke) without excessive cranking. | Owner should not pre-warm the engine. |
| Engine Noise | No loud knocking, grinding, or excessive rattling. (A minor “tick” is normal). | Loud noise may indicate Cam Chain Tensioner (ACCT) or top-end issue. |
| Oil Consumption | Ask owner about frequency of oil checks/top-offs. | The DR-Z is known to burn oil, especially at highway speeds. |
| Oil Leaks (Front Sprocket) | Check for oil seepage around the front sprocket seal. | Common, but shows neglect if unaddressed. |
| Case Damage | Inspect engine cases (clutch/stator side) for cracks or repairs (JB Weld). | Crucial. Check underneath any newly installed case savers. |
| Gears/Clutch | Shifts smoothly through all 5 gears on a test ride. | Should not pop out of gear. |
| Chain & Sprockets | Teeth are vertical not leaning. Chain is clean, lubricated, and properly adjusted. | Badly worn parts indicate high use or neglect. |
| III. Suspension, Wheels & Brakes | ||
| Forks/Shocks | No oil leaks/seepage on fork tubes or rear shock shaft. | Leaks mean seals are failing. |
| Wheel Bearings | No side-to-side play when rocking the wheel at 12 & 6 o’clock. | Play indicates worn bearings. |
| Rims | No flat spots, dents, or cracks in the metal rims. | Sign of hard off-road use/abuse. |
| Tire Age/Tread | DOT date code is recent (ideally $<5$ years). Sufficient tread depth. | Old/cracked tires are a safety hazard and a bargaining point. |
| Brake Fluid | Fluid in reservoirs is clear/light yellow, not dark brown. | Dark fluid is a classic sign of poor maintenance. |
| IV. Mods & Cosmetics | ||
| Skid Plate & Case Savers | Installed and in good condition (check for damage underneath). | Essential protection for off-road riding. |
| Carb/Airbox Mods | Has the 3×3 mod and appropriate jetting been done? | A necessary performance boost for most riders. |
| Handlebars/Handguards | Are Bark Busters (handguards) installed? Bars are straight. | Protects levers/hands in a crash. |
| Fasteners/Hardware | All bolts and nuts are present and not rounded off/stripped. | Mismatched or rounded fasteners indicate poor wrenching. |
| Overall Condition | General appearance of cleanliness and care. | A clean bike usually means a meticulous owner. |
If you have any suggested items that need on this list comment below and we will get them added.