The best tires for your Honda Africa Twin Adventure Motorcycle all depends on what kind of riding you plan on doing and your abilities. If you plan on mainly riding road with a little bit of dirt or gravel road riding look at our chart for an 80/20 tire. If you plan on riding mainly gravel/dirt roads with a little bit of road look for an 50/50 tire.
Pick Your Riding Conditions or Scroll Down
| Tire | Rating | Miles Expected | Price | More Info |
|---|---|---|---|---|
| *Shinko 705* | 4.5/5 | 7000-8000 | $46.88 | More Info |
| Shinko 805 | 5/5 | 3000-4000 | $71.78 | More Info |
| MotoZ Tractionator | 4.5/5 | 3000-4000 | $125.88 | More Info |
| Shinko E-804 | 4.5/5 | 6000-8000 | $71.91 | More Info |
| Tusk 2 Track | 4.5/5 | 3000-5000 | $93.55 | More Info |
| Bridgestone TW302 | 4/5 | 3000-3500 | $80.99 | More Info |
| Continental TKC80 | 4.5/5 | 4500-5000 | $83.88 | More Info |
| Michelin Anakee | 4/5 | 9000-1000 | $137.99 | More Info |
| Tire | Rating | Miles Expected | Price | More Info |
|---|---|---|---|---|
| Dunlop 606 | 4.5/5 | 3500-4000 | $100.88 | More Info |
| *Kenda K784* | 4.5/5 | 3000-4000 | $81.55 | More Info |
| Kenda 270 | 4.5/5 | varies | $69.55 | More Info |
| Bridgestone TW302 | 4/5 | 300-4000 | $96.91 | More Info |
| Michelin Anakee Wild | 4/5 | 3000-4000 | $97.64 | More Info |
| Kenda 760 | 4/5 | 2000-3000 | $59.88 | More Info |
| Shinko 244 | 5/5 | 4000-5000 | $68.55 | More Info |
| Tusk DSport | 4/5 | varies | $75.99 | More Info |
“Click On The State You Want To Ride”