Finding the best tires for your DR-200 is dependent upon what kind of riding you do and how aggressive of a tire you want to use. Personally I like a more aggressive tire then needed because if I ever get the itch to it the dirt I want to stay upright.
Just in case you’re not like me below are the best tires for all types of riding conditions.
Update-The list has grown look for the * for my personal favorites.
| Tire | Rating | Miles Expected | Price | More Info |
|---|---|---|---|---|
| *Shinko 705* | 4.5/5 | 7000-8000 | $46.88 | More Info |
| Shinko 805 | 5/5 | 3000-4000 | $71.78 | More Info |
| MotoZ Tractionator | 4.5/5 | 3000-4000 | $125.88 | More Info |
| Shinko E-804 | 4.5/5 | 6000-8000 | $71.91 | More Info |
| Heidenau K60 | 4.5/5 | 10,000 | $151.88 | More Info |
| Bridgestone TW302 | 4/5 | 3000-3500 | $80.99 | More Info |
| Continental TKC80 | 4.5/5 | 4500-5000 | $83.88 | More Info |
| Michelin Anakee | 4/5 | 9000-1000 | $137.99 | More Info |
| Tire | Rating | Miles Expected | Price | More Info |
|---|---|---|---|---|
| Dunlop 606 | 4.5/5 | 3500-4000 | $100.88 | More Info |
| *Kenda K784* | 4.5/5 | 3000-4000 | $81.55 | More Info |
| Kenda 270 | 4.5/5 | varies | $41.88 | More Info |
| Bridgestone TW302 | 4/5 | 300-4000 | $96.91 | More Info |
| Michelin Anakee Wild | 4/5 | 3000-4000 | $97.64 | More Info |
| Kenda 760 | 4/5 | 2000-3000 | $59.88 | More Info |
| Shinko 244 | 5/5 | 4000-5000 | $49.60 | More Info |
| Pirelli MT 16 | 4/5 | varies | $75.99 | More Info |
Add Event
Sell Your Bike/Gear
Add Your Profile To Find Riding Buddies
Share GPX Route.